








Property Attributes
- MLS#98681042
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise NE
- NeighborhoodEl Paseo
- Zip83712
- StyleSingle Family
- Year Built2018
- Taxes3196
- Price$ 1,190,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4864
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Boise
Property Description
Experience the lifestyle you deserve in East Boise, nestled in the luxury neighborhood of El Paseo. Throw on your running shoes & hit the trails right out your front door and downtown is just 8 minutes away. This home will boast city light views, quality construction and custom finishes at this stage of construction. Located in boundaries of the highly desired schools of Adams & East Jr High.
Elementary School | Middle School | High School |
---|---|---|
Adams Elementary School | East Jr Middle School | Timberline High School |
Price History | |
---|---|
2/14/2018 | Listed $1,120,000 |
General Features
Age | Under Construction |
Assoc Setup/transfer Fees | 400 |
Auction | No |
Builder | Jade Development |
Construction | Frame, Stone, Stucco |
Docs On File | Survey/Plat, CC&Rs, Property Disclosure |
Flood Ins Required(y/n) | No |
HOA Fee | 600 |
HUD Owned | No |
Home Owner Exempt (y/n) | No |
Price Per Sq Ft | 244.65 |
REO | No |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Hardwood, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room, Broadband Internet, Rec/Bonus, Dual Vanities |
Subdivision Y/N | El Paseo |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family |
Interior Features
Above Ground Finished | 2807 |
Bedroom 2 Level | Down |
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Bedroom2 Size | 17x13 |
Bedroom3 Size | 14x12 |
Bedroom4 Size | 14x11 |
Below Ground Finished | 2057 |
Cooling | Central Air |
Entry Level | Main |
Entry Size | 8x9 |
Family Room Level | Main |
Finished SQFT | 4864 |
Fireplace | One, Gas |
Formal Dining Level | Main |
Heating | Forced Air, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Island, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 19x21 |
Level | Single with Below Grade |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Master Bedroom Size | 17x19 |
Recreation Room Level | Down |
Recreation Room Size | 15x18 |
Utility Room Level | Down |
Utility Room Size | 13x7 |
Exterior Features
Dining Room Dimensions | 11x12 |
Family Room Dimensions | 21x22 |
Garage | Attached |
Garage Capacity | 3 |
Garage Dimensions | 1465 |
Lot Description | Sidewalks, View, Corner Lot, Cul-De-Sac, Rolling Topography |
Sewer | Yes Connected |
Sprinkler System | Auto, Full |
Water | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool