











Property Attributes
- MLS#98687074
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise West
- NeighborhoodAnthem
- Zip83713
- StyleSingle Family
- Year Built2008
- Taxes2017
- Price$ 269,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2915
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Action Real Estate
Property Description
LOCATION, LOCATION, LOCATION This turnkey home is ready for a NEW OWNER. Just steps from the Village and shopping fun this 2008 Build features; hardwood flooring, open concept kitchen with island, fenced backyard, HUGE family Room, and more... Get a $1,000 BUYER BONUS for full price offer with no contingencies!
Elementary School | Middle School | High School |
---|---|---|
Frontier Elementary School | Lowell Scott Middle | Centennial High School |
Price History | |
---|---|
4/2/2018 | Listed $274,900 |
4/23/2018 | 2% - $269,900 |
General Features
Age | 11 - 20 Years |
Assoc Setup/transfer Fees | 150 |
Auction | No |
Construction | Frame, Vinyl/Metal Siding |
Docs On File | Property Disclosure |
Flood Ins Required(y/n) | No |
HOA Fee | 150 |
HUD Owned | No |
Home Owner Exempt (y/n) | No |
Price Per Sq Ft | 92.59 |
REO | No |
Status | Active |
Structure | Bath-Master, Cable/Satellite TV, Hardwood, Formal Dining, Family Room, Broadband Internet, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision Y/N | Anthem |
Terms | Cash, Consider All, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc |
Type | Single Family |
Interior Features
Above Ground Finished | 2915 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Bonus Room Level | Upper |
Cooling | Central Air |
Eating Space Level | Main |
Family Room Level | Main |
Finished SQFT | 2915 |
Formal Dining Level | Main |
Heating | Forced Air, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Dryer, Island |
Kitchen Level | Main |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Main |
Exterior Features
Garage | Attached |
Garage Capacity | 2 |
Irrigation District Name | TBD |
Lot Description | Fenced Part, Irrigation Available, Sidewalks, Chickens, Corner Lot |
Sewer | Yes Connected |
Sprinkler System | Full, Irrigation |
Water | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool