
























Property Attributes
- MLS#98687798
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise North
- NeighborhoodResseguie Add
- Zip83702
- StyleSingle Family
- Year Built1906
- Taxes5387
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2363
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
This LOCATION! Charm abounds with this white picket fence bedecked bungalow in the heart of Boise's North End Historic District! This beauty offers high end renovations while staying true to its character. Featuring a LARGE gourmet kitchen with top of the line appliances & cupboard space for days, updated tiled bathrooms, original hardwood floors, main floor master, and more storage than you will ever need. Walking distance to Hyde Park and Camel's Back- the best of Boise right in your back yard!
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | North Jr Middle School | Boise High School |
Price History | |
---|---|
4/6/2018 | Listed $525,000 |
General Features
Age | 81+ Years |
Auction | No |
Construction | Frame |
Docs On File | Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Home Owner Exempt (y/n) | Yes |
Price Per Sq Ft | 222.18 |
REO | No |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Hardwood, Den/Office, Formal Dining, Family Room, Dual Vanities, Tile Flooring, Walk in Closet |
Subdivision Y/N | Resseguie Add |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family |
Interior Features
Above Ground Finished | 1407 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Down |
Bedroom2 Size | 12x12 |
Bedroom3 Size | 13x19 |
Below Ground Finished | 956 |
Cooling | Central Air |
Den Size | 9x12 |
Entry Level | Main |
Entry Size | 13x6 |
Family Room Level | Down |
Finished SQFT | 2363 |
Fireplace | One |
Heating | Forced Air, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Washer, Dryer |
Kitchen Level | Main |
Kitchen Size | 29x10 |
Level | Single with Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x10 |
Exterior Features
Den Level | Down |
Family Room Dimensions | 11x25 |
Living Room Dimensions | 13x13 |
Garage | Detached |
Garage Capacity | 1 |
Lot Description | Fenced Fully, Garden Space, Sidewalks, Public Road |
Sprinkler System | Auto, Drip, Full |
Water | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool