























Property Attributes
- MLS#98687822
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise SE
- NeighborhoodPainted Ridge
- Zip83716
- StyleSingle Family
- Price$ 442,100
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3182
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson - Boise/Capitol
Property Description
Welcome to the "Tuscany with a Guest Suite" by Eaglewood Homes. This floor plan offers 5 bedrooms & 3 bathrooms. The large kitchen is equipped with granite counter tops, custom cabinets & stainless steel appliances. The master bedroom is located upstairs & is complete with tile floors, walk-in shower & separate soaker tub. Home also offers a Bonus Room, Tech Room & Den. Photos Similar.
Elementary School | Middle School | High School |
---|---|---|
Trail Wind Elementary School | Les Bois Middle School | Timberline High School |
Price History | |
---|---|
4/6/2018 | Listed $442,100 |
General Features
Age | To Be Built |
Assoc Setup/transfer Fees | 650 |
Auction | No |
Builder | Eaglewood Homes, Inc |
Construction | Frame, Stone |
Docs On File | CC&Rs, Property Disclosure |
Flood Ins Required(y/n) | No |
Green Building | HERS Index Score |
HOA Fee | 480 |
HUD Owned | No |
Home Owner Exempt (y/n) | Yes |
Price Per Sq Ft | 138.94 |
REO | No |
Status | Active |
Structure | Bath-Master, Covered Patio/Deck, Den/Office, Family Room, Rec/Bonus, Dual Vanities, Carpet, Central Vacuum Plumbed, Walk in Closet |
Subdivision Y/N | Painted Ridge (Boise) |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Interior Features
Above Ground Finished | 3182 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Main |
Bedroom2 Size | 11x12 |
Bedroom3 Size | 10x12 |
Bedroom4 Size | 10x11 |
Bedroom5 Size | 12x15 |
Bonus Room Level | Upper |
Bonus Room Size | 15x22 |
Cooling | Central Air |
Den Size | 11x10 |
Eating Space Level | Main |
Eating Space Size | 14x12 |
Entry Level | Main |
Entry Size | 6x8 |
Family Room Level | Main |
Finished SQFT | 3182 |
Fireplace | One, Gas |
Heating | Forced Air, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 14x15 |
Level | Two Story |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 15x16 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Upper |
Utility Room Size | 7x7 |
Exterior Features
Den Level | Main |
Family Room Dimensions | 16x17 |
Garage | Attached |
Garage Capacity | 3 |
Lot Description | Sidewalks, Public Road |
Pool | Community, Pool |
Sewer | Yes Connected |
Water | City Service |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool