
























Property Attributes
- MLS#98672022
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- Zip83616
- StyleSingle Family w/ Acreage
- Year Built2003
- Taxes19386
- Price$ 2,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5248
- Lot Size15.96 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
Relaxation & Sophistication meet in this Extremely Private, 817 ft. River Front Estate on 16 acres in Eagle. Meticulously constructed by Cafferty Construction. The Hideaway was built with the highest quality of construction throughout. This Lodge Style home boast custom features including Expansive Cathedral Tongue & Groove ceilings, Plaster walls, Wolf Appliances, Heated tile floors, Audio throughout, Power Blinds, Wood garage doors & Tile roof. A large patio overlooks your own private pond & Boise River!
Elementary School | Middle School | High School |
---|---|---|
Star Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
9/28/2017 | Listed $2,875,000 |
General Features
Age | 11 - 20 Years |
Auction | No |
Construction | Frame, Log, Stone |
Docs On File | Property Disclosure, Lengthy Legal Description |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Home Owner Exempt (y/n) | Yes |
Price Per Sq Ft | 547.83 |
REO | No |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Hardwood, Split Bedroom, Den/Office, Formal Dining, Family Room, Broadband Internet, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed |
Subdivision Y/N | 0 Not Applicable |
Terms | Cash, Conventional, Owner Will Carry |
Type | Single Family w/ Acreage |
Interior Features
Above Ground Finished | 5248 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom2 Size | 12x12 |
Bedroom3 Size | 12x12 |
Bedroom4 Size | 14x12 |
Bonus Room Level | Upper |
Bonus Room Size | 23x17 |
Cooling | Central Air |
Eating Space Level | Main |
Eating Space Size | 12x12 |
Entry Level | Main |
Entry Size | 13x9 |
Family Room Level | Main |
Finished SQFT | 5248 |
Fireplace | Two, Propane |
Formal Dining Level | Main |
Heating | Electric, Forced Air |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Island, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 16x15 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 3.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x15 |
Upper Level Baths | 1 |
Utility Room Level | Main |
Utility Room Size | 32x8 |
Exterior Features
Dining Room Dimensions | 20x12 |
Family Room Dimensions | 21x16 |
Living Room Dimensions | 30x18 |
Garage | Attached |
Garage Capacity | 3 |
Lot Description | Fenced Part, Waterfront, Private Road |
Sewer | Septic |
Sprinkler System | Auto, Full |
Water | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool