
























Property Attributes
- MLS#98687668
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise West
- NeighborhoodTown Cntry Ada
- Zip83709
- StyleSingle Family
- Year Built1967
- Taxes4337
- Price$ 479,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3341
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Equity Northwest Real Estate
Property Description
Don't miss a rare opportunity to own a large slice of one of Boise's treasured neighborhoods with a spectacular view of the northern treasure valley's foothills. Sitting on nearly one full acre, this property boasts a unique home with a captivating floor plan. Gaze down from the large balcony across the amazing backyard and you'll see an in-ground heated swimming pool, carport, plenty of space, and more! So many other incredible features you must see in person!
Elementary School | Middle School | High School |
---|---|---|
Horizon Boise Elementary School | West Boise Jr Middle School | Borah High School |
Price History | |
---|---|
4/6/2018 | Listed $479,900 |
General Features
Age | 51 - 80 Years |
Auction | No |
Construction | Brick |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Home Owner Exempt (y/n) | No |
Price Per Sq Ft | 143.64 |
REO | No |
Status | Active |
Structure | Bath-Master, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Den/Office, Formal Dining, Family Room, Great Room, Dual Vanities, Carpet, Walk in Closet, Whole House Ventilation |
Subdivision Y/N | Town Cntry Ada |
Terms | Cash, Conventional |
Type | Single Family |
Interior Features
Above Ground Finished | 3341 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom2 Size | 18x12 |
Bedroom3 Size | 15x14 |
Bedroom4 Size | 11x10 |
Cooling | Central Air |
Eating Space Level | Main |
Entry Level | Main |
Entry Size | 11x10 |
Family Room Level | Main |
Finished SQFT | 3341 |
Fireplace | Two |
Formal Dining Level | Main |
Great Room Level | Main |
Heating | Electric |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Trash Compactor, Water Softener Own |
Kitchen Level | Main |
Kitchen Size | 12x11 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Master Bedroom Level | Upper |
Master Bedroom Size | 16x12 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Main |
Utility Room Size | 10x8 |
Exterior Features
Dining Room Dimensions | 15x11 |
Family Room Dimensions | 18x15 |
Living Room Dimensions | 19x14 |
Garage | Attached |
Garage Capacity | 2 |
Lot Description | Fenced Fully, Garden Space, R.V. Parking, View, Storage Shed, Public Road, Easement |
Pool | Pool |
Sewer | Yes Connected |
Sprinkler System | Auto, Full |
Water | Artesian Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool