



















Property Attributes
- MLS#98688364
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise SE
- NeighborhoodTrailside Place
- Zip83716
- StyleSingle Family
- Year Built2013
- Taxes2702
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2085
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Boise
Property Description
Incredible opportunity to own this meticulously maintained home in the popular Trailside Place Subdivision. Enjoy quick access to the Greenbelt, Boise River, Barber Park and Bown Crossing. The home features unique 9ft ceilings on main level and beautiful granite counters. Elegant master bedroom/bathroom suite boasts an oversized walk in shower w/built-in linen shelving. Extra bonus space upstairs would make ideal office or den. Exquisitely landscaped yard with covered patio gives it a park-like feel.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Les Bois Middle School | Timberline High School |
Price History | |
---|---|
4/12/2018 | Listed $369,900 |
General Features
Age | 1 -5 Years |
Assoc Setup/transfer Fees | 275 |
Auction | No |
Construction | Frame |
Docs On File | Property Disclosure |
Flood Ins Required(y/n) | No |
HOA Fee | 372 |
HUD Owned | No |
Home Owner Exempt (y/n) | Yes |
Price Per Sq Ft | 177.41 |
REO | No |
Status | Active |
Structure | Bath-Master, Covered Patio/Deck, Rec/Bonus, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision Y/N | Trailside Place |
Terms | Cash, Conventional |
Type | Single Family |
Interior Features
Above Ground Finished | 2085 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom2 Size | 10X12 |
Bedroom3 Size | 10X12 |
Bonus Room Level | Upper |
Bonus Room Size | 8X14 |
Cooling | Central Air |
Eating Space Level | Main |
Eating Space Size | 9X14 |
Finished SQFT | 2085 |
Heating | Forced Air, Gas |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 9X14 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 14X16 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Upper |
Utility Room Size | 6X8 |
Exterior Features
Living Room Dimensions | 14X18 |
Garage | Attached |
Garage Capacity | 2 |
Lot Description | Fenced Fully |
Sewer | Yes Connected |
Sprinkler System | Auto, Drip, Full |
Water | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool